| OL - Overall Length | 6120 |
| WB - Wheel Base Std | 3430 |
| WB - Wheel Base (Min - Max) | 3430 - 4600 |
| CA - Cab to Axle | 2860 |
| OVH - Overall Vehicle Height | 2220 |
| HF - Frame Height Front Axle | 710 |
| HR - Frame Height Rear Axle | 780 |
| MGC - Minimum Ground Clearance | 210 |
| CW - Cab Width (excl. Mirrors) | 1995 |
| WARW - Width Across Rear Wheels | 1985 |
| FW - Frame Width ( Rear ) | 750 |
| FOH - Front Overhang | 1115 |
| ROH - Rear Overhang | 1575 |
| FT - Front Track | 1655 |
| RT - Rear Track | 1520 |
| Max. homologated body width | 1995 - 2500 |
| Maximum Body Length | 4800 |
| Suggested Body Length | 4200 |

Retail Price
N/A

Fuel Economy Range
N/A

Seating
3

Engine Capacity
4.0

Transmission
AUTOMATIC

Fuel Type
Diesel
Main Features
SAFETY FEATURES
STANDARD SAFETY FEATURES
Safety is considered from every angle with a reinforced steel cab, driver and passenger airbags with seatbelt indicator light and warning buzzer. Equipped with an anti-theft system and thinner front pillars for an uninterrupted view.
WHEELS AND TYRES
Tubeless tyres offer longer tyre life and improved safety margins.
ABS (ANTI- LOCK BRAKING SYSTEM)
Maximises driver control during emergency braking across all road surface conditions.
GENERAL
MULTI- FUNCTION DISPLAY
A Multi-Function Display showing two independent trip distances, current and average fuel consumption and display settings.
DRUM BRAKES
Auto-adjusting drum brakes provide optimum braking capability, whilst ensuring low operating and maintenance costs.
AUTO GEARBOX
Features a 6 speed automatic transmission which reduces driver fatigue and operating costs all while lowering the emissions level and reducing clutch wear and tear.
DRIVER COMFORT
STANDARD RADIO
AM/FM radio and CD player.
COLLAPSIBLE GEAR LEVER
A simple innovation that enhances the driver’s freedom of movement in the cab.
AIR CONDITIONER
Keeps the driver cool and alert improving both driver and vehicle safety.
Specifications
| A - Front | 3100 |
| A - Rear | 5100 |
| Approx. body + payload allowance | 3990 |
| D/T | 8300 |
| GA - Front | 3100 |
| GA - Rear | 5100 |
| GCM | 8300 |
| GVM | 6500 |
| Tare - Front | 1620 |
| Tare - Rear | 890 |
| Tare - Total (incl. spare wheel) | 2510 |
| V - rating | 6500 |
| Ratio 1: | 20.9:1 |
| Steering Column | Tilt and Telescopic |
| Turning radius between kerbs : (mm) | 6200 |
| Turning radius between walls : (mm) | 6900 |
| Type | Recirculating Ball |
| Make and Model | N04C - WG |
| 4 Stroke Compression Ignition | Yes |
| Aspiration | Turbo Intercooled |
| Bore X Stroke | 104 X 118 |
| Capacity (cc) | 4009 |
| Compression Ratio : ~ : 1 | 18:01 |
| Configuration | In-line |
| Engine oil cooler | Yes |
| Euro Emission Status | Euro 3 |
| Firing order | 1 - 3 - 4 - 2 |
| Max Eng. Speed rpm | 3100 |
| No of Main Bearings | 5 |
| Number of Cylinders | 4 |
| Number of Valves per Cylinders | 4 |
| Power (EEC/ISO NET) (kW @ r/min) | 100 @ 2500 |
| Torque (Nm @ r/min) | 392 @ 1600 |
| Type of Cylinders ( Liners; wet or dry ) | Dry Liners |
| Valve Configuration | Overhead |
| Constant / Synchro mesh / Automatic | Automatic |
| Gear Ratio ( Low / High ) 1: | 3.742 - 0.634 |
| Gearshift operation | Automatic |
| Make | Hino |
| Model | A860E |
| No of forward gears | 6 |
| Reverse Ratio ( Low / High ) 1: | 3.539 |
| Housing Type | Full Floating |
| Inter-Axle Diff lock | N/A |
| Make | Hino |
| Ratio : 1 | 5.125 |
| Type | Single reduction hypoid |
| Type | Reversed Elliot 'I' Beam |
| ABS | Yes |
| Brake system : Front | Drum |
| Brake system : Rear | Drum |
| Dual Circuit | Yes |
| LSP Valve on Rear Axle | Not Fitted |
| Type : | Vacuum Servo Hydraulic |
| Type : | Rear of Transmission |
| Attachment | 6 Stud Disc Wheel |
| No of Wheels including spare | 7 |
| Spare Wheel Fitment/ Location | Rear chassis |
| Tyre Construction | Tubeless |
| Tyre size | 205/75R16C |
| Load/speed rating | 126/124 |
| Wheel size | 17.5 x 6.00 |
| Wheel Type | Single Piece Steel |
| First Gear Grade- ( at max. gvm ) | 60 |
| Max.Speed (km/h) | 100 |
| Capacity (l) | 100 |
| Airbags | Driver and Passenger |
| Seatbelt Pre-tensioner | Driver and Passenger |
| Transponder Key Immobiliser | Yes |
| Daytime Running Lights | Yes |
| Side Impact Beams | Yes |
| Microdot Vehicle Identification | Yes |
| Service Intervals* | 20 000 km |
| Warranty | 24 Months Unlimited km |
| Air Conditioner | Yes |
| Key Activated Central Locking | Yes |
| Electric Windows | Driver and Passenger |
| AM / FM Radio with CD Player, USB, AUX, Bluetooth | Yes |
| Storage Facilities | Yes |
