| OL - Overall Length | 7250 |
| WB - Wheel Base Std | 4200 |
| WB - Wheel Base (Min - Max) | 3430 - 5200 |
| CA - Cab to Axle | 3630 |
| OVH - Overall Vehicle Height | 2235 |
| HF - Frame Height Front Axle | 725 |
| HR - Frame Height Rear Axle | 805 |
| MGC - Minimum Ground Clearance | 195 |
| CW - Cab Width (excl. Mirrors) | 1995 |
| WARW - Width Across Rear Wheels | 2055 |
| FW - Frame Width ( Rear ) | 750 |
| FOH - Front Overhang | 1115 |
| ROH - Rear Overhang | 1970 |
| FT - Front Track | 1655 |
| RT - Rear Track | 1590 |
| Max. homologated body width | 2055 - 2500 |
| Maximum Body Length | 6000 |
| Suggested Body Length | 5500 |

Retail Price
N/A

Fuel Economy Range
N/A

Seating
3

Engine Capacity
4.0

Transmission
Manual

Fuel Type
Diesel
Main Features
SAFETY FEATURES
STANDARD SAFETY FEATURES
Safety is considered from every angle with a reinforced steel cab, driver and passenger airbags with seatbelt indicator light and warning buzzer. Equipped with an anti-theft system and thinner front pillars for an uninterrupted view.
WHEELS AND TYRES
Tubeless tyres offer longer tyre life and improved safety margins.
ABS (ANTI- LOCK BRAKING SYSTEM)
Maximises driver control during emergency braking across all road surface conditions.
GENERAL
MULTI- FUNCTION DISPLAY
A Multi-Function Display showing two independent trip distances, current and average fuel consumption and display settings.
DRUM BRAKES
Auto-adjusting drum brakes provide optimum braking capability, whilst ensuring low operating and maintenance costs.
DRIVER COMFORT
STANDARD RADIO
AM/FM radio and CD player.
COLLAPSIBLE GEAR LEVER
A simple innovation that enhances the driver’s freedom of movement in the cab.
AIR CONDITIONER
Keeps the driver cool and alert improving both driver and vehicle safety.
Specifications
| A - Front | 3100 |
| A - Rear | 6200 |
| Approx. body + payload allowance | 5915 |
| D/T | 10300 |
| GA - Front | 3100 |
| GA - Rear | 6200 |
| GCM | 10300 |
| GVM | 8500 |
| Tare - Front | 1645 |
| Tare - Rear | 940 |
| Tare - Total (incl. spare wheel) | 2585 |
| V - rating | 8500 |
| Ratio 1: | 20.9:1 |
| Steering Column | Tilt and Telescopic |
| Turning radius between kerbs : (mm) | 7400 |
| Turning radius between walls : (mm) | 8100 |
| Type | Recirculating Ball |
| Make and Model | N04C - WH |
| 4 Stroke Compression Ignition | Yes |
| Aspiration | Turbo Intercooled |
| Bore X Stroke | 104 X 118 |
| Capacity (cc) | 4009 |
| Compression Ratio : ~ : 1 | 18:01 |
| Configuration | In-line |
| Engine oil cooler | Yes |
| Euro Emission Status | Euro 3 |
| Firing order | 1 - 3 - 4 - 2 |
| Max Eng. Speed rpm | 3100 |
| No of Main Bearings | 5 |
| Number of Cylinders | 4 |
| Number of Valves per Cylinders | 4 |
| Power (EEC/ISO NET) (kW @ r/min) | 110 @ 2800 |
| Torque (Nm @ r/min) | 420 @ 1400 |
| Type of Cylinders ( Liners; wet or dry ) | Dry Liners |
| Valve Configuration | Overhead |
| Constant / Synchro mesh / Automatic | Synchromesh |
| Gear Ratio ( Low / High ) 1: | 6.370 - 0.703 |
| Gearshift operation | Mechanical |
| Make | Hino |
| Model | RE61 |
| No of forward gears | 6 |
| Reverse Ratio ( Low / High ) 1: | 5.926 |
| Housing Type | Full Floating |
| Inter-Axle Diff lock | N/A |
| Make | Hino |
| Ratio : 1 | 5.142 |
| Type | Single reduction hypoid |
| Type | Reversed Elliot 'I' Beam |
| ABS | Yes |
| Brake system : Front | Drum |
| Brake system : Rear | Drum |
| Dual Circuit | Yes |
| LSP Valve on Rear Axle | Not Fitted |
| Type : | Vacuum Servo |
| HINO ES (Easy & Smooth) Start System | Yes |
| Attachment | 6 Stud Disc Wheel |
| No of Wheels including spare | 7 |
| Spare Wheel Fitment/ Location | Rear chassis |
| Tyre Construction | Tubeless |
| Tyre size | 215/75R17.5 |
| Load/speed rating | 126/124 |
| Wheel size | 17.5 x 6.00 |
| Wheel Type | Single Piece Steel |
| First Gear Grade- ( at max. gvm ) | 43 |
| Max.Speed (km/h) | 100 |
| Capacity (l) | 150 |
| Airbags | Driver and Passenger |
| Seatbelt Pre-tensioner | Driver and Passenger |
| Transponder Key Immobiliser | Yes |
| Daytime Running Lights | Yes |
| Side Impact Beams | Yes |
| Microdot Vehicle Identification | Yes |
| Service Intervals* | 20 000 km |
| Warranty | 24 Months Unlimited km |
| Air Conditioner | Yes |
| Key Activated Central Locking | Yes |
| Electric Windows | Driver and Passenger |
| AM / FM Radio with CD Player, USB, AUX, Bluetooth | Yes |
| Storage Facilities | Yes |
