| First Gear Grade – (at Max. gvm) | 34.7 |
| Geared Speed – km/h (Max Power rpm) | 94.8 |

Retail Price
N/A

Fuel Economy Range
N/A

Seating
40

Engine Capacity
2.9

Transmission
MT

Fuel Type
Diesel
Book a Test Drive
Download Brochure
Payment Calculator
Specifications
collapsible
| Model | JO5E - TC J |
| 4 stroke compression ignition | Yes |
| Bore x stroke (mm) | 112x130d |
| Capacity (L) | 5.123 |
| Compression ratio: ~ :1 | 2900 |
| Configuration | 4 cylinder in-line |
| Engine oil cooler | Yes |
| Euro emission status | 3 |
| Firing order | 1-3-4-2 |
| Governor: all-speed/RLD | Yes |
| Injector pump | Common rail |
| Max eng. speed RPM | 2900 |
| No. of main bearings | 5 |
| No. of cylinders | 4 |
| No. of valves per cylinders | 4 |
| Power (EEC/ISO NET) Kw | 132 kW{180 PS} at 2500 r min (JIS GROSS) 129 kW {175 PS} at 2500 r/min (ISO NET) |
| Torque Nm | 510 Nm {52 kgfm} at 1500 r/min (JIS GROSS) 500 Nm {51 kgfm} at 1500 r/min (ISO NET |
| Type of cylinders (liners;wet or dry) | Dry |
| Valve configuration | Overhead cam |
| A - Front | 3600 |
| A - Rear | 6800 |
| Approx. Body + Payload Allowance | 7380 |
| D/T | 15000 |
| GA - Front | 3600 |
| GA - Rear | 7000 |
| GCM | 15000 |
| GVM | 10400 |
| Tare - Front | 1945 |
| Tare - Rear | 1075 |
| Tare - Total (Incl. Spare Wheel) | 3020 |
| V - Rating | 10400 |
| First Gear Grade – (at Max. gvm) | 34.7 |
| Geared Speed – km/h (Max Power rpm) | 94.8 |
| Housing Type | Banjo Full Floating |
| Diff lock | n/a |
| Make | Hino |
| Model | SH 13 |
| Ratio:1 | 4.100 |
| Ring Gear Size (Inches) | 13" |
| Type | Single Reduced - Hypoid |
| Make | Hino LF366 |
| Type | Reverse Elliot I Section Beam |
| Shock Absorbers | Yes |
| Type | Rear of Transmission |
| ABS | No |
| Brake System: Front | Drum |
| Brake System: Rear | Drum |
| Dual Circuit | Yes |
| LSP Valve on Rear Axle | Yes |
| Type | Air over Hydraulics |
| Steering Column | Tilt & Telescopic |
| Turning radius between kerbs (mm) | 7840 |
| Turning Radius between Walls : (mm) | 8400 |
| Type | Power assisted Re-circulating Ball |
| Full Synchromesh | 2 ~ 6 Only |
| Gear Ratio : 1 | 7.818 - 1.0 |
| Gearshift Operation | Cable |
| Make | Hino |
| Model | LX 06 S |
| Number of Forward Gears | 6 |
| PTO & Control | Not Standard |
| Reverse Ratio : 1 | 7.445 |
| Transfer Box Ratio | n/a |
| Attachment | 6 Stud JISFi |
| Load/Speed Index - Dual Whee | 126L |
| Load/Speed Index - Single Wheel | 128L |
| Number of Wheels Including Spare | 7 |
| Ply Rating (Front & Rear) | 14 |
| Spare Wheel Carrier Location | Rear Chassis |
| Tyre Construction | Radial Tubed |
| Tyre Size | 8.25 R 16 |
| Wheel Size | 6.00 x 16 |
| Wheel Type | Multi Piece Steel |
| Fuel Tank Capacity (l.) | 200 |
PACKAGES
Bus/Chassis |
1018MT |
|---|---|
| Seating (Passengers/Driver/Wheelchair) | 39+1 |
| Luggage Capacity | 1250 kg |
| Toolbox & Tools | Standart |
| Mudflaps – All Wheels | Standart |
| Spare Wheel Carrier & Swing Out Battery Box | Standart |
| Full Length Hand Rail – Inside | Standart |
| Slam Door | Standart |
| Pneumatic Slam Door | Optional |
| Pneumatic 2 Leaf Door | n/a |
| Emergency Exits | Standart |
| Escape Hatch (NLTTA) | Standart |
| Fire Extinguishers - 2.5 kg DCP | Standart |
| Tow Hook – Front | Standart |
| Front & Rear Bumpers | Standart |
| Roll-Over Compliant | Standart |
| Number Plate Holders | Standart |
| Plastic Bucket Seats | Optional |
| Splitback Seats – Vinyl | Standart |
| Splitback Seats – Vinyl Printed | Optional |
| Splitback Seats – Separated Vinyl Panels | Optional |
| Splitback Seats – Cloth | n/a |
| Basic Recliner Seat – Cloth | n/a |
| Lux Recliner Seat | n/a |
| Standard Flat Windscreen (2 piece) | n/a |
| Panoramic Windscreen (2 piece) | Standart |
| White Board Interior & Safety Flooring | Standart |
| Formica Interior & Superior Safety Flooring | n/a |
| Carpet Covered Sides & Formica Ceiling | n/a |
| Carpet Covered Sides & Cloth Ceiling | n/a |
| OE Headlamps to be utilised | Standart |
| OE Dash & Instrumentation to be utilised | Standart |
| Clear Windows | Optional |
| Tinted Windows | Standart |
| Bonded Tinted Windows | n/a |
| Drivers Door | Optional |
| Parcel Shelves – Standard Vinyl (not AC Compatible) | Optional |
| Parcel Shelves – With Lights & Ducting (available with AC) | n/a |
| Air Conditioner | n/a |
| Driver's Sun Visor | Standart |
| Towbar & Plug | Optional |
| Radio & CD & Speakers | Optional |
| Radio & CD & PA System & Speakers | Optional |
| Curtains | n/a |
| Large Luggage Compartment – Back of Seats | n/a |
| Seat Belts – Lap Belts (Unprotected Seats) | Standart |
| Seat Belts – Lap Belts (Passenger Seats) | Optional |
| Seat Belts – 3 Point Belts (only available with Splitback Seats) | Optional |
| Saloon Heating | Optional |
| Driver's Pull Down Blind | Optional |
| Luggage Compartment – Under Floor in wheelbase | Optional |
| Luggage Compartment – Under Floor in wheelbase & rear overhang | Optional |
| High Raise bodywork | n/a |
| Elephant Ear Mirrors | n/a |
| Video System (DVD Player and fold-down screen) | Optional |
| Rear Corner Toilet | n/a |
| Wheelchair lift in additional door | Optional |
Bus/Chassis |
1018MT |
|---|---|
| Seating (Passengers/Driver/Wheelchair) | 27+1+2 |
| Luggage Capacity | 2400 kg |
| Toolbox & Tools | Standart |
| Mudflaps – All Wheels | Standart |
| Spare Wheel Carrier & Swing Out Battery Box | Standart |
| Full Length Hand Rail – Inside | Standart |
| Slam Door | Standart |
| Pneumatic Slam Door | Optional |
| Pneumatic 2 Leaf Door | n/a |
| Emergency Exits | Standart |
| Escape Hatch (NLTTA) | Standart |
| Fire Extinguishers - 2.5 kg DCP | Standart |
| Tow Hook – Front | Standart |
| Front & Rear Bumpers | Standart |
| Roll-Over Compliant | Standart |
| Number Plate Holders | Standart |
| Plastic Bucket Seats | Optional |
| Splitback Seats – Vinyl | Standart |
| Splitback Seats – Vinyl Printed | Optional |
| Splitback Seats – Separated Vinyl Panels | Optional |
| Splitback Seats – Cloth | n/a |
| Basic Recliner Seat – Cloth | n/a |
| Lux Recliner Seat | n/a |
| Standard Flat Windscreen (2 piece) | n/a |
| Panoramic Windscreen (2 piece) | Standart |
| White Board Interior & Safety Flooring | Standart |
| Formica Interior & Superior Safety Flooring | Optional |
| Carpet Covered Sides & Formica Ceiling | Optional |
| Carpet Covered Sides & Cloth Ceiling | Optional |
| OE Headlamps to be utilised | Standart |
| OE Dash & Instrumentation to be utilised | Standart |
| Clear Windows | Optional |
| Tinted Windows | Standart |
| Bonded Tinted Windows | n/a |
| Drivers Door | Optional |
| Parcel Shelves – Standard Vinyl (not AC Compatible) | Optional |
| Parcel Shelves – With Lights & Ducting (available with AC) | n/a |
| Air Conditioner | n/a |
| Driver's Sun Visor | Standart |
| Towbar & Plug | Optional |
| Radio & CD & Speakers | Optional |
| Radio & CD & PA System & Speakers | Optional |
| Curtains | n/a |
| Large Luggage Compartment – Back of Seats | n/a |
| Seat Belts – Lap Belts (Unprotected Seats) | n/a |
| Seat Belts – Lap Belts (Passenger Seats) | Optional |
| Seat Belts – 3 Point Belts (only available with Splitback Seats) | Optional |
| Saloon Heating | Optional |
| Driver's Pull Down Blind | Optional |
| Luggage Compartment – Under Floor in wheelbase | Optional |
| Luggage Compartment – Under Floor in wheelbase & rear overhang | Optional |
| High Raise bodywork | n/a |
| Elephant Ear Mirrors | n/a |
| Video System (DVD Player and fold-down screen) | Optional |
| Rear Corner Toilet | n/a |
| Wheelchair lift in additional door | Optional |
Bus/Chassis |
1018MT |
|---|---|
| Seating (Passengers/Driver/Wheelchair) | 35+1 |
| Luggage Capacity | 1880 kg |
| Toolbox & Tools | Standart |
| Mudflaps – All Wheels | Standart |
| Spare Wheel Carrier & Swing Out Battery Box | Standart |
| Full Length Hand Rail – Inside | Standart |
| Slam Door | Standart |
| Pneumatic Slam Door | Optional |
| Pneumatic 2 Leaf Door | n/a |
| Emergency Exits | Standart |
| Escape Hatch (NLTTA) | Standart |
| Fire Extinguishers - 2.5 kg DCP | Standart |
| Tow Hook – Front | Standart |
| Front & Rear Bumpers | Standart |
| Roll-Over Compliant | Standart |
| Number Plate Holders | Standart |
| Plastic Bucket Seats | Optional |
| Splitback Seats – Vinyl | Standart |
| Splitback Seats – Vinyl Printed | n/a |
| Splitback Seats – Separated Vinyl Panels | n/a |
| Splitback Seats – Cloth | Standart |
| Basic Recliner Seat – Cloth | Optional |
| Lux Recliner Seat | Optional |
| Standard Flat Windscreen (2 piece) | n/a |
| Panoramic Windscreen (2 piece) | Standart |
| White Board Interior & Safety Flooring | n/a |
| Formica Interior & Superior Safety Flooring | Standart |
| Carpet Covered Sides & Formica Ceiling | Optional |
| Carpet Covered Sides & Cloth Ceiling | Optional |
| OE Headlamps to be utilised | Standart |
| OE Dash & Instrumentation to be utilised | Standart |
| Clear Windows | n/a |
| Tinted Windows | Standart |
| Bonded Tinted Windows | Optional |
| Drivers Door | Standart |
| Parcel Shelves – Standard Vinyl (not AC Compatible) | n/a |
| Parcel Shelves – With Lights & Ducting (available with AC) | Standart |
| Air Conditioner | Optional |
| Driver's Sun Visor | Standart |
| Towbar & Plug | Optional |
| Radio & CD & Speakers | Standart |
| Radio & CD & PA System & Speakers | Optional |
| Curtains | Optional |
| Large Luggage Compartment – Back of Seats | n/a |
| Seat Belts – Lap Belts (Unprotected Seats) | n/a |
| Seat Belts – Lap Belts (Passenger Seats) | Optional |
| Seat Belts – 3 Point Belts (only available with Splitback Seats) | Optional |
| Saloon Heating | Optional |
| Driver's Pull Down Blind | Optional |
| Luggage Compartment – Under Floor in wheelbase | n/a |
| Luggage Compartment – Under Floor in wheelbase & rear overhang | Standart |
| High Raise bodywork | n/a |
| Elephant Ear Mirrors | Optional |
| Video System (DVD Player and fold-down screen) | Optional |
| Rear Corner Toilet | Optional |
| Wheelchair lift in additional door | Standart |
