| Max Eng. Speed rpm | 2900 |
| No. of Main Bearings | 7 |
| No. of Cylinders | 6 |
| No. of Valves per Cylinders | 4 |
| Power (EEC/ISO NET) (kW@ rpm) | 170 @ 2500 |
| Torque (Nm @ rpm) | 710 @ 1500 |
| Type of Cylinders (Liners; Wet or Dry) | Dry Liners |
| Valve Configuration | Overhead Cam |

Retail Price
N/A

Fuel Economy Range
N/A

Seating
51

Engine Capacity
2.9

Transmission
MT

Fuel Type
Diesel
Book a Test Drive
Download Brochure
Payment Calculator
Specifications
collapsible
| A - Front | 5500 |
| A - Rear | 9000 |
| Approx. Body + Payload Allowance | 9125 |
| D/T | 17000 |
| GA - Front | 5500 |
| GA - Rear | 10000 |
| GCM | 17000 |
| GVM | 13500 |
| Tare - Front | 2670 |
| Tare - Rear | 1705 |
| Tare - Total (Incl. Spare Wheel) | 4375 |
| V - Rating | 13500 |
| First Gear Grade – (at Max. gvm) | 39.3 |
| Geared Speed – km/h (Max Power rpm) | 107 |
| Housing Type | Banjo Full Floating |
| Inter-Axle Diff lock | n/a |
| Make | Hino |
| Model | SH 16 |
| Ratio : 1 | 5.428 |
| Ring Gear Size (Inches) | 16" |
| Type | Single Reduced - Hypoid |
| Make | Hino LF571 |
| Type | Reverse Elliot I Section Beam |
| Shock Absorbers | Yes |
| Type | Rear of Transmission |
| ABS | No |
| Brake System: Front | Drum |
| Brake System: Rear | Drum |
| Dual Circuit | Yes |
| LSP Valve on Rear Axle | Yes |
| Type | Air over Hydraulics |
| Steering Column | Tilt & Telescopic |
| Turning radius between kerbs (mm) | 10120 |
| Turning Radius between Walls : (mm) | 10770 |
| Type | Power assisted Re-circulating Ball |
| Full Synchromesh | 2 ~ 6 Only |
| Gear Ratio : 1 | 6.746 - 0.823 |
| Gearshift Operation | Cable |
| Make | Hino |
| Model | LX 06 S |
| Number of Forward Gears | 6 |
| PTO & Control | Not Standard |
| Reverse Ratio : 1 | 6.453 |
| Transfer Box Ratio | n/a |
| Attachment | 10 Stud ISOFi |
| Load/Speed Index – Dual Whee | 144L |
| Load/Speed Index – Single Wheel | 148L |
| Number of Wheels Including Spare | 7 |
| Ply Rating (Front & Rear) | 12 |
| Spare Wheel Carrier Location | Rear Chassis |
| Tyre Construction | Radial Tubeless |
| Tyre Size | 11 R 22.5 |
| Wheel Size | 8.25 x 22.5 |
| Wheel Type | Single Piece Steel |
| Fuel Tank Capacity (l.) | 200 |
PACKAGES
Bus/Chassis |
1326MT |
|---|---|
| Seating (Passengers/Driver/Wheelchair) | 50+1 |
| Luggage Capacity | 1650 kg |
| Toolbox & Tools | Standart |
| Mudflaps – All Wheels | Standart |
| Spare Wheel Carrier & Swing Out Battery Box | Standart |
| Full Length Hand Rail – Inside | Standart |
| Slam Door | Standart |
| Pneumatic Slam Door | Optional |
| Pneumatic 2 Leaf Door | n/a |
| Emergency Exits | Standart |
| Escape Hatch (NLTTA) | Standart |
| Fire Extinguishers - 2.5 kg DCP | Standart |
| Tow Hook – Front | Standart |
| Front & Rear Bumpers | Standart |
| Roll-Over Compliant | Standart |
| Number Plate Holders | Standart |
| Plastic Bucket Seats | Optional |
| Splitback Seats – Vinyl | Standart |
| Splitback Seats – Vinyl Printed | Optional |
| Splitback Seats – Separated Vinyl Panels | Optional |
| Splitback Seats – Cloth | Optional |
| Basic Recliner Seat – Cloth | Optional |
| Lux Recliner Seat | Optional |
| Standard Flat Windscreen (2 piece) | Standart |
| Panoramic Windscreen (2 piece) | n/a |
| White Board Interior & Safety Flooring | Standart |
| Formica Interior & Superior Safety Flooring | n/a |
| Carpet Covered Sides & Formica Ceiling | n/a |
| Carpet Covered Sides & Cloth Ceiling | n/a |
| OE Headlamps to be utilised | Standart |
| OE Dash & Instrumentation to be utilised | Standart |
| Clear Windows | Optional |
| Tinted Windows | Standart |
| Bonded Tinted Windows | n/a |
| Drivers Door | Optional |
| Parcel Shelves – Standard Vinyl (not AC Compatible) | Optional |
| Parcel Shelves – With Lights & Ducting (available with AC) | n/a |
| Air Conditioner | n/a |
| Driver's Sun Visor | Standart |
| Towbar & Plug | Optional |
| Radio & CD & Speakers | Optional |
| Radio & CD & PA System & Speakers | Optional |
| Curtains | n/a |
| Large Luggage Compartment – Back of Seats | n/a |
| Seat Belts – Lap Belts (Unprotected Seats) | Standart |
| Seat Belts – Lap Belts (Passenger Seats) | Optional |
| Seat Belts – 3 Point Belts (only available with Splitback Seats) | Optional |
| Saloon Heating | Optional |
| Driver's Pull Down Blind | Optional |
| Luggage Compartment – Under Floor in wheelbase | Optional |
| Luggage Compartment – Under Floor in wheelbase & rear overhang | Optional |
| High Raise bodywork | n/a |
| Elephant Ear Mirrors | n/a |
| Video System (DVD Player and fold-down screen) | n/a |
| Rear Corner Toilet | n/a |
| Wheelchair lift in additional door | Optional |
Bus/Chassis |
1326MT |
|---|---|
| Seating (Passengers/Driver/Wheelchair) | 45+1 |
| Luggage Capacity | 1740 kg |
| Toolbox & Tools | Standart |
| Mudflaps – All Wheels | Standart |
| Spare Wheel Carrier & Swing Out Battery Box | Standart |
| Full Length Hand Rail – Inside | Standart |
| Slam Door | Standart |
| Pneumatic Slam Door | Optional |
| Pneumatic 2 Leaf Door | n/a |
| Emergency Exits | Standart |
| Escape Hatch (NLTTA) | Standart |
| Fire Extinguishers - 2.5 kg DCP | Standart |
| Tow Hook – Front | Standart |
| Front & Rear Bumpers | Standart |
| Roll-Over Compliant | Standart |
| Number Plate Holders | Standart |
| Plastic Bucket Seats | Optional |
| Splitback Seats – Vinyl | Standart |
| Splitback Seats – Vinyl Printed | n/a |
| Splitback Seats – Separated Vinyl Panels | n/a |
| Splitback Seats – Cloth | Standart |
| Basic Recliner Seat – Cloth | Optional |
| Lux Recliner Seat | Optional |
| Standard Flat Windscreen (2 piece) | n/a |
| Panoramic Windscreen (2 piece) | Standart |
| White Board Interior & Safety Flooring | n/a |
| Formica Interior & Superior Safety Flooring | Standart |
| Carpet Covered Sides & Formica Ceiling | Optional |
| Carpet Covered Sides & Cloth Ceiling | Optional |
| OE Headlamps to be utilised | Standart |
| OE Dash & Instrumentation to be utilised | Standart |
| Clear Windows | n/a |
| Tinted Windows | Standart |
| Bonded Tinted Windows | Optional |
| Drivers Door | Standart |
| Parcel Shelves – Standard Vinyl (not AC Compatible) | n/a |
| Parcel Shelves – With Lights & Ducting (available with AC) | Standart |
| Air Conditioner | Optional |
| Driver's Sun Visor | Standart |
| Towbar & Plug | Optional |
| Radio & CD & Speakers | Standart |
| Radio & CD & PA System & Speakers | Optional |
| Curtains | Optional |
| Large Luggage Compartment – Back of Seats | n/a |
| Seat Belts – Lap Belts (Unprotected Seats) | Standart |
| Seat Belts – Lap Belts (Passenger Seats) | Optional |
| Seat Belts – 3 Point Belts (only available with Splitback Seats) | Optional |
| Saloon Heating | Optional |
| Driver's Pull Down Blind | Optional |
| Luggage Compartment – Under Floor in wheelbase | n/a |
| Luggage Compartment – Under Floor in wheelbase & rear overhang | Standart |
| High Raise bodywork | Standart |
| Elephant Ear Mirrors | Optional |
| Video System (DVD Player and fold-down screen) | Optional |
| Rear Corner Toilet | Optional |
| Wheelchair lift in additional door | Standart |
