| BBC - Rear Structure | 1479 |
| CA - Cab to Axle | 2025 |
| CH - Cab Height | 1960 |
| CW - Cab Width (excl. mirrors) | 1695 |
| FH - Frame Height @ Rear Axle | 700 |
| FOH - Front Overhang | 960 |
| FT - Front Track | 1435 |
| FW - Frame Width ( Rear ) | 800 |
| Max. homologated body width | 2100 |
| Minimum Ground Clearance | 200 |
| OL - Overall Length | 4690 |
| OVH - Overall Vehicle Height | 1980 |
| ROH - Rear Overhang | 1010 |
| RT - Rear Track | 1500 |
| WARW - Width Across Rear Wheels | 1900 |
| WB - Wheel Base ( FAS+WB+RAS ) | 2545 |

Retail Price
N/A

Fuel Economy Range
N/A

Seating
2

Engine Capacity
3.0

Transmission
MANUAL

Fuel Type
Diesel
Book a Test Drive
Download Brochure
Payment Calculator
Main Features
GENERAL
5L ENGINE
NIMBLE DESIGN FOR QUICK AND EFFICIENT DELIVERIES
Specifications
Collapsible
| A - Front | 1800 |
| A - Rear | 2550 |
| Approx. body + payload allowance | 1880 |
| D/T | 5700 |
| GA - Front | 1800 |
| GA - Rear | 2550 |
| GCM | 5700 |
| GVM | 3500 |
| Tare - Front | 1040 |
| Tare - Rear | 580 |
| Tare - Total (incl. spare wheel) | 1620 |
| V - rating | 3500 |
| Type | Power assisted |
| 4 Stroke Compression Ignition | Yes |
| Aspiration | Natural |
| Capacity (cc) | 2986 |
| Euro Emission Status | 2 |
| Max Eng. Speed rpm | 127 |
| Number of Cylinders | 4 |
| Number of Valves per Cylinders | 2 |
| Power (EEC/ISO NET) (kW @ r/min) | 67 @ 4000 |
| Torque (Nm @ r/min) | 192 @ 2400 |
| Model | R452 |
| No of forward gears | 5 |
| Ratio : 1 | 4.300:1 |
| Type | Hypoid S-Reduction |
| ABS | Yes |
| Brake system : Front | Disc |
| Brake system : Rear | Drum |
| Tyre size | 195/70R15c |
| Wheel size | 15 x 5J |
| First Gear Grade- ( at max. gvm ) | 35 |
| Max.Speed (km/h) | 127 |
